Find the list of all the public holidays 2020 in all the states and territories of Australia on this page. The holiday calendar 2020 mentioned contains all the official holidays 2020, bank holidays 2020, government holidays 2020, regional holidays 2020, non-working national holidays of 2020, and sectoral holidays in 2020. Scroll down to see the national 2020 holidays or you can select your state and view the holiday calendar of 2020 your state or territory.
Date | Holiday | Year | Country |
---|---|---|---|
01/Jan | New Year Day | 2020 | Australia |
08/Jan | Devonport Cup | 2020 | Australia |
27/Jan | Australia Day Holiday | 2020 | Australia |
10/Feb | Royal Hobart Regatta | 2020 | Australia |
26/Feb | Launceston Cup | 2020 | Australia |
02/Mar | Labour Day | 2020 | Australia |
03/Mar | King Island Show | 2020 | Australia |
09/Mar | Canberra Day | 2020 | Australia |
09/Mar | March Public Holiday | 2020 | Australia |
09/Mar | Eight Hours Day | 2020 | Australia |
09/Mar | Labour Day | 2020 | Australia |
10/Apr | Good Friday | 2020 | Australia |
11/Apr | Day following Good Friday | 2020 | Australia |
12/Apr | Easter Sunday | 2020 | Australia |
13/Apr | Easter Monday | 2020 | Australia |
14/Apr | Easter Tuesday * | 2020 | Australia |
25/Apr | Anzac Day | 2020 | Australia |
27/Apr | Anzac Day Holiday | 2020 | Australia |
04/May | May Day | 2020 | Australia |
04/May | Labour Day | 2020 | Australia |
08/May | AGFEST | 2020 | Australia |
01/Jun | Reconciliation Day | 2020 | Australia |
01/Jun | Western Australia Day | 2020 | Australia |
08/Jun | Queens Birthday | 2020 | Australia |
26/Jun | Borroloola Show Day | 2020 | Australia |
03/Jul | Alice Springs Show Day | 2020 | Australia |
10/Jul | Tennant Creek Show Day | 2020 | Australia |
17/Jul | Katherine Show Day | 2020 | Australia |
24/Jul | Darwin Show Day | 2020 | Australia |
03/Aug | Picnic Day | 2020 | Australia |
12/Aug | Ekka Wednesday * | 2020 | Australia |
TBA | AFL Grand Final Friday | 2020 | Australia |
28/Sep | Queens Birthday | 2020 | Australia |
02/Oct | Burnie Show | 2020 | Australia |
05/Oct | Labour Day | 2020 | Australia |
05/Oct | Queens Birthday | 2020 | Australia |
08/Oct | Royal Launceston Show | 2020 | Australia |
16/Oct | Flinders Island Show | 2020 | Australia |
22/Oct | Royal Hobart Show | 2020 | Australia |
02/Nov | Recreation Day | 2020 | Australia |
03/Nov | Melbourne Cup Day * | 2020 | Australia |
27/Nov | Devonport Show | 2020 | Australia |
24/Dec | Christmas Eve * | 2020 | Australia |
25/Dec | Christmas Day | 2020 | Australia |
26/Dec | Boxing Day | 2020 | Australia |
26/Dec | Proclamation Day | 2020 | Australia |
28/Dec | Proclamation Day Holiday | 2020 | Australia |
28/Dec | Boxing Day Holiday | 2020 | Australia |
31/Dec | New Year's Eve * | 2020 | Australia |
06/Sep | Fathers Day | 2020 | Australia |
31/Oct | Halloween | 2020 | |
10/May | Mothers Day | 2020 | |
26/Jan | Australia Day | 2020 |
Choose your state or territory
Australian Capital Territory | New South Wales | Northern Territory | Queensland |
South Australia | Tasmania | Victoria | Western Australia |